QNB-C Flat Top Modular Plastic Conveyor lamba
Parameter
Mtundu wa Modular | QNB-C Flat Top | |
Utali Wokhazikika(mm) | 76.2 152.4 228.6 304.8 381 457.2 533.4 609.6 685.8 762 76.2N
| (N, n idzawonjezeka ngati kuchulukitsa kwa chiwerengero; chifukwa cha kuchepa kwazinthu zosiyanasiyana, Zenizeni zidzakhala zotsika kuposa m'lifupi mwake) |
Non-standard Width | W=76.2*N+25.4*n |
|
Phokoso | 25.4 | |
Lamba Zida | POM/PP | |
Pin Material | POM/PP/PA6 | |
Pin Diameter | 5 mm | |
Katundu Wantchito | POM: 20000 PP: 14000 | |
Kutentha | POM: -5C°~ 80C° PP:+5C°~104C° | |
Malo Otsegula | 0% | |
Reverse Radius(mm) | 40 | |
Kulemera kwa Lamba (kg/㎡) | 7.3 |
63 Zopangira Makina
Makina Sprockets | Mano | Pitch Diamet (mm) | Kunja Diameter | Bore Size | Mtundu Wina | ||
mm | Inchi | mm | Inchi | mm | Likupezeka pa Pempho Ndi Machined | ||
1-2545-12T | 12 | 98.1 | 3.86 | 96.8 | 3.81 | 25 30 35 | |
1-2545-18T | 18 | 146.3 | 5.75 | 146.1 | 5.75 | 25 30 35 |
Kugwiritsa ntchito
1.Mabotolo agalasi
2.Mabotolo apulasitiki
3.Katoni
4.Kupakira
5.Chakudya
6.Other Industries
Ubwino
1.Easy kusonkhanitsa ndi kukonza
2.Kuvala Kukaniza ndi Kukaniza Mafuta
3.Can kunyamula Mphamvu zapamwamba zamakina
4.Hight khalidwe ndi ntchito
5.Good pambuyo-kugulitsa utumiki.
6.Customization ilipo.
7.Plant kugulitsa mwachindunji