Fakitale yathu ili ndi nkhungu zambiri zotumizira zinthu.83 flexible unyolondi mtundu watsopano wa malamba otumizira.
Oyenera kukweza ndi kunyamula matumba a zokhwasula-khwasula ndi mabokosi a zokhwasula-khwasula. Zogulitsa zokhala ndi mawonekedwe osakhazikika zimapangitsa burashi kukhala bwino. Sankhani mtunda woyenera wa burashi malinga ndi kukula kwake. Mphepete ndi chilengedwe zidzakhudza mbali yokweza ya conveyor.
Ngati mukufuna kudziwa zambiri, mungathendiuzeni
Tili ndi ma chain plates okhala ndi magawo ena:
Mtundu wa Chain
| M'lifupi mbale | Phokoso | RS(mphindi) | RB(mphindi) | kulemera | Flight High | |
mm | MM | mm | mm | Kg/m | mm | ||
44series Flexible unyolo | 44.0 | 25.4 | 150 | 120 | 0.72 | 3.0/5.5/9.0/27 | |
63A Unyolo wosinthika | 63.0 | 25.4 | 150 | 120 | 0.8 | ||
63B Zitsulo Zapamwamba Zachitsulo | 63.0 | 25.4 | 150 | 120 | 1.1 | ||
63C Ndi Ndege | 63.0 | 25.4 | 150 | 120 | 1.16 | 5.5/7/12/17 | |
63 Friction pamwamba unyolo | 63 | 25.4 | 150 | 120 | 0.92 | ||
63 Flat friction top chain | 63 | 25.4 | 150 | 120 | 1.0 | ||
63 Unyolo woyenda | 63 | 25.4 | 150 | 120 | 0.78 | ||
63 Unyolo wa Scraper | 63 | 25.4 | 150 | 120 | 0.83 | ||
63 Unyolo wotsekedwa | 63 | 25.4 | 150 | 120 | 0.96 | ||
63 V-block unyolo | 63 | 25.4 | 150 | 120 | 1.0 | ||
63Flexible Gripper unyolo | 63 | 2.4 | 150 | 120 | 0.91 | ||
83 mndandanda Flexible unyolo | 83 | 33.5 | 160 | 120 | 1.25-1.5 | 15/20/30/40/50 | |
103 mndandanda Flexible unyolo | 103 | 35.5 | 170 | 120 | 1.5-2.7 | 20-45 | |
140 mndandanda Flexible unyolo | 140 | 38.0 | 200 | 120 | 2.1 | ||
140 mndandanda plain Chain | 140 | 33.5 | 250 | 120 | 2.1 | ||
175 mndandanda wamba unyolo | 175 | 33.5 | 350 | 120 | 2.5 | ||
295 mndandanda wamba unyolo | 295 | 33.5 | 600 | 120 | 3.5 | ||
Zida za mbale | POM | Pin zakuthupi | Chitsulo chosapanga dzimbiri | ||||
Kupaka | bokosi limodzi = 10ft = 3.048m 1 m = zidutswa 39 | ||||||
· Kutalika kopitilira muyeso ≤12 mita, | |||||||
.Kuvuta kwambiri kwa katundu ≤2100N | |||||||
.Kuthamanga kwakukulu: V lubricant <80 m/mphindi, V kuyanika <50 m/mphindi |
Nthawi yotumiza: Feb-24-2023