882TAB Side Flexible Pulasitiki Unyolo
Parameter
Mtundu wa Chain | Plate Width | Katundu Wantchito | Rediyo Yobwerera (mphindi) | Kulemera | ||
mm | inchi | N(21℃) | Ibf(21℃) | mm | Kg/m | |
Mtengo wa 882TAB-K500 | 127 | 5.0 | 3800 | 610 | 40 | 1.92 |
Mtengo wa 882TAB-K600 | 152.4 | 6.0 | 2.10 | |||
Mtengo wa 882TAB-K750 | 190.5 | 7.5 | 2.47 | |||
Mtengo wa 882TAB-K1000 | 254 | 10.00 | 2.87 | |||
Mtengo wa 882TAB-K1200 | 304.8 | 12.00 | 3.41 |
882TAB Series Machined Drive Sprockets
Sprockets Makina | Mano | PD (mm) | OD(mm) | D(mm) |
Chithunzi cha 1-882TAB-10-20 | 10 | 123.5 | 126.1 | 20 25 30 40 |
Chithunzi cha 1-882TAB-11-20 | 11 | 135.3 | 137.4 | 25 30 35 40 |
Chithunzi cha 1-882TAB-12-20 | 12 | 147.3 | 149.9 | 25 30 35 40 |
Oyenera malo osiyanasiyana pamizere yotumizira, kugwiritsa ntchito kutentha kwambiri kumatha kufika 120 ℃.
Zabwino zokana kuvala, zoyenera kunyamula nthawi yayitali, kuyamwa kwa vibration ndi kuchepetsa phokoso panthawi yogwira ntchito.
Zomangamanga zina zitha kutsatiridwa.
882TAB Pakona Nyimbo
Idler Yopangidwa | R (mm) | W (mm) |
Mtengo wa 882TAB-K500-R610-135-1 | 610 | 135 |
Mtengo wa 882TAB-K600-R610-160-1 | 610 | 160 |
Mtengo wa 882TAB-K750-R610-200-1 | 610 | 200 |
Mtengo wa 882TAB-K1000-R610-260-1 | 610 | 260 |
Ubwino
Ndiwoyenera kutengera njira imodzi kapena njira zingapo zosinthira thanki, chimango cha bokosi, kukulunga filimu ndi zinthu zina.
Hook phazi malire, ntchito yosalala
Kulumikizana kwa pin shaft, kumatha kukulitsa kapena kuchepetsa kulumikizana kwa unyolo