1873T sideflex pulasitiki pamwamba mbale popanda kubala
Parameter
Mtundu wa Chain | Plate Width | Reverse Radius | Radius (min) | |||
Chitsulo cha Carbon | Chitsulo chosapanga dzimbiri | mm | inchi | mm | inchi | mm |
Mtengo wa 1873TCS-K325 | Zithunzi za SJ-1873TSS-K325 | 82.6 | 3.25 | 150 | 5.91 | 356 |
Mtengo wa 1873TCS-K450 | Zithunzi za SJ-1873TSS-K450 | 114.3 | 4.50 | 150 | 5.91 | 356 |
Mtengo wa 1873TCS-K600 | Zithunzi za SJ-1873TSS-K600 | 152.4 | 6.00 | 150 | 5.91 | 457 |
Mtengo wa 1873TCS-K750 | Mtengo wa SJ-1873TSS-K750 | 190.5 | 7.50 | 150 | 5.91 | 457 |
Mtengo wa 1873TCS-K1000 | Mtengo wa SJ-1873TSS-K1000 | 254 | 10.0 | 150 | 5.91 | 457 |
Mtengo wa 1873TCS-K1200 | Mtengo wa SJ-1873TSS-K1200 | 304.8 | 12.0 | 150 | 5.91 | 457 |
Ubwino wake
Ndizoyenera kunyamula molunjika pallet, chimango cha bokosi, thumba la filimu, etc.
Unyolo wachitsulo pansi ndi woyenera katundu wolemetsa komanso mayendedwe amtunda wautali.
Thupi la mbale ya unyolo limamangidwa pa unyolo kuti lisinthidwe mosavuta.
Liwiro lomwe lili pamwambapa lili pansi pa kutembenuza mayendedwe, liwiro lamayendedwe ndi lochepera 60m / min.